Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0018 | NK66 HKD | None | Wheelchair Access | 08/05/2026 | 09/05/2026 | 08/05/2027 |
| CA0027 | LS64 HTP | None | Wheelchair Access | 28/04/2026 | 28/04/2026 | 05/06/2026 |
| CA0002 | SM68 NJE | None | Wheelchair Access | 30/03/2026 | 09/04/2026 | 08/04/2027 |
| CA0105 | YO24 UDZ | Fell View Private Hire Limited | Wheelchair Access | 31/03/2026 | 09/04/2026 | 08/04/2027 |
| CA0114 | SH69 COJ | Tapataxi | Wheelchair Access | 28/08/2025 | 20/09/2025 | 19/09/2026 |
| CA0120 | SF19 AFA | N & C Taxi Service | Wheelchair Access | 22/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0048 | YR21 CBO | Irvings Taxi Hire | Wheelchair Access | 05/09/2025 | 05/09/2025 | 04/09/2026 |
| CA0129 | SA73 APZ | Radio Carlisle Taxis Limited | Wheelchair Access | 27/08/2025 | 19/09/2025 | 18/09/2026 |
| CA0150 | MX22 WLD | None Ranks | Wheelchair Access | 05/03/2026 | 13/03/2026 | 12/03/2027 |
| CA0511 | SF20 AXZ | Irving's Taxi Hire | Wheelchair Access | 19/01/2026 | 19/01/2026 | 18/01/2027 |

