Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0124 | MK17 VYL | Tapataxi | Wheelchair Access | 19/06/2025 | 23/07/2025 | 22/07/2026 |
| CA0385 | MB07 CAB | Tapataxi | Wheelchair Access | 29/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0119 | YG17 RUO | None Ranks | Wheelchair Access | 10/04/2026 | 13/04/2026 | 12/04/2027 |
| CA0526 | WH68 UNF | City Taxis (Carlisle) Ltd | Wheelchair Access | 30/04/2026 | 30/04/2026 | 29/04/2027 |
| CA0517 | SF17 BVM | None | Wheelchair Access | 20/03/2026 | 20/03/2026 | 19/03/2027 |
| CA0229 | RM60 DAD | Carlisle 247365 | Wheelchair Access | 02/03/2026 | 06/03/2026 | 05/03/2027 |
| CA0393 | MX19 WMF | Beeline Taxis | Wheelchair Access | 15/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0167 | YJ19 CZH | None | Wheelchair Access | 21/04/2026 | 29/04/2026 | 28/04/2027 |
| CA0188 | SF68 CYO | Carlisle 247365 | Wheelchair Access | 01/09/2025 | 27/09/2025 | 26/09/2026 |
| CA0491 | SF68 JXX | N & C Taxi Service | Wheelchair Access | 16/07/2025 | 01/08/2025 | 31/07/2026 |

