Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0225 | SF68 EHH | Tapataxi | Wheelchair Access | 10/11/2025 | 30/11/2025 | 29/11/2026 |
| CA0226 | MC16 DYP | Irving's Taxi Hire | Wheelchair Access | 04/12/2025 | 14/12/2025 | 13/12/2026 |
| CA0217 | SF18 RHJ | None | Wheelchair Access | 12/11/2025 | 02/07/2025 | 01/07/2026 |
| CA0220 | SF16 FHE | None | Wheelchair Access | 15/04/2026 | 10/07/2025 | 09/07/2026 |
| CA0222 | SF16 CME | Beeline Taxis | Wheelchair Access | 16/07/2025 | 18/07/2025 | 17/07/2026 |
| CA0164 | SF18 TCJ | Tapataxi | Wheelchair Access | 06/08/2025 | 16/08/2025 | 15/08/2026 |
| CA0162 | SF18 GXM | Radio Carlisle Taxis Limited | Wheelchair Access | 17/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0197 | SF18 BYX | Tapataxi | Wheelchair Access | 14/04/2026 | 04/05/2026 | 03/05/2027 |
| CA0118 | R1 RDT | Radio Carlisle Taxis Limited | Wheelchair Access | 24/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0052 | DX64 UBE | Tapataxi | Wheelchair Access | 25/09/2025 | 25/09/2025 | 24/09/2026 |

