Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0464 | BK63 YXD | Tapataxi | Wheelchair Access | 24/11/2025 | 27/11/2025 | 26/11/2026 |
| CA0390 | SF11 GAX | Radio Carlisle Taxis Limited | Wheelchair Access | 08/08/2025 | 01/08/2025 | 31/07/2026 |
| CA0158 | NX62 NDL | None | Wheelchair Access | 25/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0128 | OC04 CAB | Tapataxi | Wheelchair Access | 22/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0156 | YJ13 KLL | Tapataxi | Wheelchair Access | 29/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0139 | SF12 MFN | Beeline Taxis | Wheelchair Access | 15/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0142 | SF12 NTM | Beeline Taxis | Wheelchair Access | 15/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0143 | SF12 OGJ | Beeline Taxis | Wheelchair Access | 15/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0137 | BC15 HAD | Tapataxi | Wheelchair Access | 16/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0121 | BX15 PWE | Radio Carlisle Taxis Limited | Wheelchair Access | 09/06/2025 | 01/07/2025 | 30/06/2026 |

