Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0647 | YN13 EOC | Wheelchair Access | 02/10/2025 | 02/10/2025 | 01/10/2026 |
| P0667 | YC14 WZW | 29/09/2025 | 02/10/2025 | 01/10/2026 | |
| P0823 | EK75 RVU | 02/10/2025 | 02/10/2025 | 01/10/2026 | |
| P0824 | EK75 KKW | 03/10/2025 | 03/10/2025 | 02/10/2026 | |
| P0825 | EK75 KME | 03/10/2025 | 03/10/2025 | 02/10/2026 | |
| P0826 | KT24 LMM | 07/10/2025 | 07/10/2025 | 06/10/2026 | |
| P0827 | EK75 KMV | 07/10/2025 | 07/10/2025 | 06/10/2026 | |
| P0828 | EK75 RSO | 07/10/2025 | 07/10/2025 | 06/10/2026 | |
| P0829 | SD22 VUH | 09/10/2025 | 09/10/2025 | 08/10/2026 | |
| P0749 | GF20 ZSX | 26/09/2025 | 10/10/2025 | 09/10/2026 |

