Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0800 | KR72 BFF | 01/07/2026 | 16/07/2026 | 15/07/2027 | |
| P0853 | GJ21 ZFD | 17/07/2026 | 17/07/2026 | 16/07/2027 | |
| P0638 | CG09 TAX | 22/07/2026 | 18/07/2026 | 17/07/2027 | |
| P0630 | YD18 GXE | 13/07/2026 | 19/07/2026 | 18/07/2027 | |
| P0852 | BC15 HAD | Wheelchair Access | 09/07/2026 | 01/08/2026 | 31/07/2027 |
| P0702 | PV19 MDU | 08/07/2026 | 07/08/2026 | 06/08/2027 | |
| P0665 | MD22 HJF | 14/07/2026 | 18/08/2026 | 17/08/2027 |

