Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0750 | LB18 HWW | 16/10/2025 | 16/10/2025 | 15/10/2026 | |
| P0830 | HN20 AXA | 16/10/2025 | 16/10/2025 | 15/10/2026 | |
| P0831 | MX23 GYY | 17/10/2025 | 17/10/2025 | 16/10/2026 | |
| P0751 | OY18 UGW | 02/10/2025 | 21/10/2025 | 20/10/2026 | |
| P0752 | NU70 XRK | 26/09/2025 | 21/10/2025 | 20/10/2026 | |
| P0754 | RO20 LWU | 20/10/2025 | 24/10/2025 | 23/10/2026 | |
| P0662 | PX66 VSU | 07/10/2025 | 26/10/2025 | 25/10/2026 | |
| P0721 | CG11 TAX | Wheelchair Access | 07/10/2025 | 26/10/2025 | 25/10/2026 |
| P0832 | ME73 DKV | 27/10/2025 | 27/10/2025 | 26/10/2026 | |
| P0636 | S1 PKC | 07/10/2025 | 29/10/2025 | 28/10/2026 |

