Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0670 | CG16 TAX | 18/12/2024 | 21/01/2025 | 20/01/2026 | |
| P0601 | HK21 UTE | 09/01/2025 | 17/01/2025 | 16/01/2026 | |
| P0765 | SF18 BKX | Wheelchair Access | 17/01/2025 | 17/01/2025 | 16/01/2026 |
| P0753 | EY16PUO | 09/01/2025 | 16/01/2025 | 15/01/2026 | |
| P0777 | WN19 POJ | 09/01/2025 | 16/01/2025 | 15/01/2026 | |
| P0842 | PX12 OLV | 13/01/2025 | 16/01/2025 | 15/01/2026 | |
| P0616 | PO54 VFP | Disabled Access | 13/01/2025 | 16/01/2025 | 15/01/2026 |
| P0617 | ML66 WGK | 15/01/2025 | 16/01/2025 | 15/01/2026 | |
| P0632 | SK21 KXV | 18/12/2024 | 16/01/2025 | 15/01/2026 | |
| P0776 | AR05 BUS | 13/01/2025 | 15/01/2025 | 14/01/2026 |

