Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires | 
|---|---|---|---|---|---|
| P0824 | EK75 KKW | 03/10/2025 | 03/10/2025 | 02/10/2026 | |
| P0825 | EK75 KME | 03/10/2025 | 03/10/2025 | 02/10/2026 | |
| P0647 | YN13 EOC | Wheelchair Access | 02/10/2025 | 02/10/2025 | 01/10/2026 | 
| P0667 | YC14 WZW | 29/09/2025 | 02/10/2025 | 01/10/2026 | |
| P0823 | EK75 RVU | 02/10/2025 | 02/10/2025 | 01/10/2026 | |
| P0769 | RK69 EOS | 30/09/2025 | 30/09/2025 | 27/02/2026 | |
| P0822 | FP72 BJO | 30/09/2025 | 30/09/2025 | 29/09/2026 | |
| P0716 | SJ67 JTO | 18/09/2025 | 28/09/2025 | 27/09/2026 | |
| P0646 | CG02 TAX | 02/09/2025 | 27/09/2025 | 26/09/2026 | |
| P0821 | NU21 RPV | 26/09/2025 | 26/09/2025 | 25/09/2026 | 

