Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0819 | EJ25 YAX | 22/09/2025 | 22/09/2025 | 21/09/2026 | |
| P0820 | EF25 DCE | 22/09/2025 | 22/09/2025 | 21/09/2026 | |
| P0747 | SF69 JEU | 11/09/2025 | 24/09/2025 | 23/09/2026 | |
| P0821 | NU21 RPV | 26/09/2025 | 26/09/2025 | 25/09/2026 | |
| P0646 | CG02 TAX | 02/09/2025 | 27/09/2025 | 26/09/2026 | |
| P0716 | SJ67 JTO | 18/09/2025 | 28/09/2025 | 27/09/2026 | |
| P0822 | FP72 BJO | 30/09/2025 | 30/09/2025 | 29/09/2026 | |
| P0647 | YN13 EOC | Wheelchair Access | 02/10/2025 | 02/10/2025 | 01/10/2026 |
| P0667 | YC14 WZW | 29/09/2025 | 02/10/2025 | 01/10/2026 | |
| P0823 | EK75 RVU | 02/10/2025 | 02/10/2025 | 01/10/2026 |

