Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0723 | NV17 FSJ | 04/11/2025 | 06/11/2025 | 05/11/2026 | |
| P0635 | UK02 TAX | 12/11/2025 | 03/11/2025 | 02/11/2026 | |
| P0755 | MV66 AWO | 07/10/2025 | 01/11/2025 | 31/10/2026 | |
| P0858 | H25LSH | 30/10/2025 | 01/11/2025 | 31/10/2026 | |
| P0669 | GM14 NXD | 27/10/2025 | 31/10/2025 | 30/10/2026 | |
| P0636 | S1 PKC | 03/12/2025 | 03/12/2025 | 28/10/2026 | |
| P0832 | ME73 DKV | 27/10/2025 | 27/10/2025 | 26/10/2026 | |
| P0662 | PX66 VSU | 07/10/2025 | 26/10/2025 | 25/10/2026 | |
| P0721 | CG11 TAX | Wheelchair Access | 07/10/2025 | 26/10/2025 | 25/10/2026 |
| P0754 | RO20 LWU | 20/10/2025 | 24/10/2025 | 23/10/2026 |

