Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0785 | PN07 AVY | Wheelchair Access | 28/05/2026 | 22/05/2026 | 21/05/2027 |
| P0620 | YJ62 CEV | Wheelchair Access | 03/06/2026 | 02/06/2026 | 01/06/2027 |
| P0667 | YC14 WZW | 05/06/2026 | 02/10/2025 | 01/10/2026 | |
| P0627 | BU18 GMG | 11/06/2026 | 16/06/2026 | 15/06/2027 | |
| P0847 | PX72 NHN | 12/06/2026 | 12/06/2026 | 11/06/2027 | |
| P0849 | GL21 BWP | 15/06/2026 | 15/06/2026 | 14/06/2027 | |
| P0851 | MK72 RXB | 15/06/2026 | 15/06/2026 | 14/06/2027 | |
| P0807 | GL70 ULR | 15/06/2026 | 15/06/2026 | 31/08/2026 | |
| P0729 | BJ67 BCE | 17/06/2026 | 11/01/2026 | 10/01/2027 | |
| P0799 | SH25 VEV | 18/06/2026 | 15/07/2026 | 14/07/2027 |

