Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0821 | NU21 RPV | 26/09/2025 | 26/09/2025 | 25/09/2026 | |
| P0667 | YC14 WZW | 29/09/2025 | 02/10/2025 | 01/10/2026 | |
| P0822 | FP72 BJO | 30/09/2025 | 30/09/2025 | 29/09/2026 | |
| P0823 | EK75 RVU | 02/10/2025 | 02/10/2025 | 01/10/2026 | |
| P0647 | YN13 EOC | Wheelchair Access | 02/10/2025 | 02/10/2025 | 01/10/2026 |
| P0662 | PX66 VSU | 07/10/2025 | 26/10/2025 | 25/10/2026 | |
| P0721 | CG11 TAX | Wheelchair Access | 07/10/2025 | 26/10/2025 | 25/10/2026 |
| P0826 | KT24 LMM | 07/10/2025 | 07/10/2025 | 06/10/2026 | |
| P0827 | EK75 KMV | 07/10/2025 | 07/10/2025 | 06/10/2026 | |
| P0828 | EK75 RSO | 07/10/2025 | 07/10/2025 | 06/10/2026 |

