Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0774 | NV21 OWG | 08/04/2026 | 10/04/2026 | 09/04/2027 | |
| P0779 | AK69 XBN | 08/04/2026 | 24/04/2026 | 23/04/2027 | |
| P0618 | YA23 FVX | 02/04/2026 | 04/04/2026 | 03/04/2027 | |
| P0608 | G3 WKC | 31/03/2026 | 14/04/2026 | 13/04/2027 | |
| P0629 | GD69 RVR | Wheelchair Access | 30/03/2026 | 09/04/2026 | 08/04/2027 |
| P0840 | BW75 WYB | 26/03/2026 | 26/03/2026 | 25/03/2027 | |
| P0673 | SW16 YJM | 26/03/2026 | 30/03/2026 | 29/03/2027 | |
| P0773 | RE72 FFR | 25/03/2026 | 27/03/2026 | 26/03/2027 | |
| P0772 | BC19 KAJ | 20/03/2026 | 24/03/2026 | 23/03/2027 | |
| P0839 | BF69 YYJ | 18/03/2026 | 18/03/2026 | 17/03/2027 |

