Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0773 | RE72 FFR | 25/03/2026 | 27/03/2026 | 26/03/2027 | |
| P0772 | BC19 KAJ | 20/03/2026 | 24/03/2026 | 23/03/2027 | |
| P0839 | BF69 YYJ | 18/03/2026 | 18/03/2026 | 17/03/2027 | |
| P0771 | HK71 OMS | 12/03/2026 | 13/03/2026 | 12/03/2027 | |
| P0614 | GF70 JGX | 10/03/2026 | 10/03/2026 | 12/02/2027 | |
| P0600 | WU62 VVP | 06/03/2026 | 07/03/2026 | 06/03/2027 | |
| P0770 | SO17 CXW | Wheelchair Access | 05/03/2026 | 13/03/2026 | 12/03/2027 |
| P0751 | OY18 UGW | 05/03/2026 | 21/10/2025 | 20/10/2026 | |
| P0838 | EU74AYM | Disabled Access | 02/03/2026 | 02/03/2026 | 01/03/2027 |
| P0837 | SJ71 WDP | 24/02/2026 | 24/02/2026 | 23/02/2027 |

