Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0674 | PN09 JZH | Disabled Access | 22/01/2026 | 08/02/2026 | 07/02/2027 |
| P0693 | YX60 ETK | Wheelchair Access | 14/01/2026 | 15/01/2026 | 14/01/2027 |
| P0842 | PX12 OLV | 14/01/2026 | 16/01/2026 | 15/01/2027 | |
| P0836 | HK71OUS | 13/01/2026 | 13/01/2026 | 12/01/2027 | |
| P0732 | WR70 PZX | 13/01/2026 | 22/01/2026 | 21/01/2027 | |
| P0746 | HF20 VLR | 09/01/2026 | 09/01/2026 | 16/09/2026 | |
| P0766 | NK18 CJV | 07/01/2026 | 30/01/2026 | 29/01/2027 | |
| P0633 | RE20 HXR | 07/01/2026 | 05/02/2026 | 04/02/2027 | |
| P0729 | BJ67 BCE | 06/01/2026 | 11/01/2026 | 10/01/2027 | |
| P0691 | YE72 OCC | 06/01/2026 | 09/01/2026 | 08/01/2027 |

