Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0754 | RO20 LWU | 20/10/2025 | 24/10/2025 | 23/10/2026 | |
| P0831 | MX23 GYY | 17/10/2025 | 17/10/2025 | 16/10/2026 | |
| P0830 | HN20 AXA | 16/10/2025 | 16/10/2025 | 15/10/2026 | |
| P0750 | LB18 HWW | 16/10/2025 | 16/10/2025 | 15/10/2026 | |
| P0829 | SD22 VUH | 09/10/2025 | 09/10/2025 | 08/10/2026 | |
| P0826 | KT24 LMM | 07/10/2025 | 07/10/2025 | 06/10/2026 | |
| P0827 | EK75 KMV | 07/10/2025 | 07/10/2025 | 06/10/2026 | |
| P0828 | EK75 RSO | 07/10/2025 | 07/10/2025 | 06/10/2026 | |
| P0721 | CG11 TAX | Wheelchair Access | 07/10/2025 | 26/10/2025 | 25/10/2026 |
| P0755 | MV66 AWO | 07/10/2025 | 01/11/2025 | 31/10/2026 |

