Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0770 | SO17 CXW | Wheelchair Access | 13/03/2025 | 13/03/2025 | 12/03/2026 |
| P0771 | HK71 OMS | 13/03/2025 | 13/03/2025 | 12/03/2026 | |
| P0600 | WU62 VVP | 06/03/2025 | 07/03/2025 | 06/03/2026 | |
| P0768 | CF72 KSN | 27/02/2025 | 27/02/2025 | 26/02/2026 | |
| P0692 | BF15 RNY | 21/02/2025 | 23/02/2025 | 22/02/2026 | |
| P0674 | PN09 JZH | Disabled Access | 12/02/2025 | 08/02/2025 | 07/02/2026 |
| P0604 | SJ19 JGA | 12/02/2025 | 20/02/2025 | 19/02/2026 | |
| P0628 | GF65 WRN | 07/02/2025 | 21/02/2025 | 20/02/2026 | |
| P0686 | OU18 NRV | 07/02/2025 | 07/02/2025 | 06/12/2025 | |
| P0676 | PX14 UZK | 04/02/2025 | 16/02/2025 | 15/02/2026 |

