Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0822 | FP72 BJO | 17/08/2026 | 30/09/2026 | 29/09/2027 | |
| P0826 | KT24 LMM | 24/09/2026 | 07/10/2026 | 06/10/2027 | |
| P0829 | SD22 VUH | 05/10/2026 | 09/10/2026 | 08/10/2027 | |
| P0832 | ME73 DKV | 26/10/2026 | 27/10/2026 | 26/10/2027 | |
| P0835 | SD22 JCO | 11/11/2026 | 05/12/2026 | 04/12/2027 | |
| P0836 | HK71OUS | 13/01/2026 | 13/01/2026 | 12/01/2027 | |
| P0837 | SJ71 WDP | 24/02/2026 | 24/02/2026 | 23/02/2027 | |
| P0838 | EU74AYM | Disabled Access | 02/03/2026 | 02/03/2026 | 01/03/2027 |
| P0840 | BW75 WYB | 26/03/2026 | 26/03/2026 | 25/03/2027 | |
| P0841 | NC03 TAX | 09/04/2026 | 09/04/2026 | 08/04/2027 |

