Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0643 | DU20 VRL | 11/12/2025 | 07/01/2026 | 06/01/2027 | |
| P0646 | CG02 TAX | 02/09/2025 | 27/09/2025 | 26/09/2026 | |
| P0647 | YN13 EOC | Wheelchair Access | 02/10/2025 | 02/10/2025 | 01/10/2026 |
| P0655 | SC66 YOY | 28/11/2025 | 15/12/2025 | 14/12/2026 | |
| P0659 | YE65 XRN | 04/09/2025 | 19/09/2025 | 18/09/2026 | |
| P0661 | YL17 BXY | 18/11/2025 | 25/11/2025 | 24/11/2026 | |
| P0662 | PX66 VSU | 07/10/2025 | 26/10/2025 | 25/10/2026 | |
| P0665 | MD22 HJF | 08/09/2025 | 08/09/2025 | 17/08/2026 | |
| P0666 | ST14 PVP | 18/12/2025 | 22/12/2025 | 21/12/2026 | |
| P0667 | YC14 WZW | 29/09/2025 | 02/10/2025 | 01/10/2026 |

