Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0790 | NX21 YST | 22/06/2026 | 17/06/2026 | 16/06/2027 | |
| P0797 | S555 NSJ | 01/07/2026 | 07/07/2026 | 06/07/2027 | |
| P0798 | M2 WKH | 01/07/2026 | 14/07/2026 | 13/07/2027 | |
| P0799 | SH25 VEV | 18/06/2026 | 15/07/2026 | 14/07/2027 | |
| P0800 | KR72 BFF | 01/07/2026 | 16/07/2026 | 15/07/2027 | |
| P0806 | GJ20 HKE | 11/08/2026 | 26/08/2026 | 25/08/2027 | |
| P0807 | GL70 ULR | 27/08/2026 | 01/09/2026 | 31/08/2027 | |
| P0814 | GC19 KPK | 11/08/2026 | 08/09/2026 | 07/09/2027 | |
| P0816 | YM22 GDX | 15/09/2026 | 15/09/2026 | 14/09/2027 | |
| P0821 | NU21 RPV | 18/09/2026 | 26/09/2026 | 25/09/2027 |

