Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0721 | CG11 TAX | Wheelchair Access | 07/10/2025 | 26/10/2025 | 25/10/2026 |
| P0719 | PY73 BTO | 26/09/2025 | 16/10/2025 | 15/10/2026 | |
| P0716 | SJ67 JTO | 18/09/2025 | 28/09/2025 | 27/09/2026 | |
| P0714 | PY16 FNR | 16/09/2025 | 20/09/2025 | 19/09/2026 | |
| P0710 | DL16 OWO | 12/08/2025 | 05/09/2025 | 04/09/2026 | |
| P0709 | PK18 OGV | 04/09/2025 | 05/09/2025 | 04/09/2026 | |
| P0707 | G7 GVM | 07/08/2025 | 04/09/2025 | 03/09/2026 | |
| P0706 | BV70 YXR | 11/08/2025 | 31/08/2025 | 30/08/2026 | |
| P0702 | PV19 MDU | 02/07/2025 | 07/08/2025 | 06/08/2026 | |
| P0701 | BG25 KVE | 30/07/2025 | 01/08/2025 | 31/07/2026 |

