Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0695 | CG07 TAX | 28/04/2026 | 05/05/2026 | 04/05/2027 | |
| P0693 | YX60 ETK | Wheelchair Access | 14/01/2026 | 15/01/2026 | 14/01/2027 |
| P0691 | YE72 OCC | 06/01/2026 | 09/01/2026 | 08/01/2027 | |
| P0686 | OU18 NRV | 28/11/2025 | 07/12/2025 | 06/12/2026 | |
| P0684 | BK70 PWU | 10/11/2025 | 17/11/2025 | 16/11/2026 | |
| P0682 | CG03 TAX | 14/08/2025 | 05/09/2025 | 04/09/2026 | |
| P0679 | LX69 CXF | 06/08/2025 | 26/08/2025 | 25/08/2026 | |
| P0677 | YC65 TCU | 20/08/2025 | 24/08/2025 | 23/08/2026 | |
| P0676 | PX14 UZK | 16/02/2026 | 16/02/2026 | 15/02/2027 | |
| P0674 | PN09 JZH | Disabled Access | 22/01/2026 | 08/02/2026 | 07/02/2027 |

