Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0665 | MD22 HJF | 08/09/2025 | 08/09/2025 | 17/08/2026 | |
| P0662 | PX66 VSU | 07/10/2025 | 26/10/2025 | 25/10/2026 | |
| P0661 | YL17 BXY | 25/11/2024 | 25/11/2024 | 24/11/2025 | |
| P0659 | YE65 XRN | 04/09/2025 | 19/09/2025 | 18/09/2026 | |
| P0655 | SC66 YOY | 11/12/2024 | 15/12/2024 | 14/12/2025 | |
| P0647 | YN13 EOC | Wheelchair Access | 02/10/2025 | 02/10/2025 | 01/10/2026 |
| P0646 | CG02 TAX | 02/09/2025 | 27/09/2025 | 26/09/2026 | |
| P0645 | FJ66 PKK | 28/08/2025 | 02/09/2025 | 01/09/2026 | |
| P0643 | DU20 VRL | 03/12/2024 | 07/01/2025 | 06/01/2026 | |
| P0642 | ND65 FUM | 21/10/2024 | 07/11/2024 | 06/11/2025 |

