Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0627 | BU18 GMG | 03/06/2025 | 16/06/2025 | 15/06/2026 | |
| P0620 | YJ62 CEV | Wheelchair Access | 22/05/2025 | 02/06/2025 | 01/06/2026 |
| P0618 | YA23 FVX | 18/03/2025 | 04/04/2025 | 03/04/2026 | |
| P0617 | ML66 WGK | 15/01/2025 | 16/01/2025 | 15/01/2026 | |
| P0616 | PO54 VFP | Disabled Access | 13/01/2025 | 16/01/2025 | 15/01/2026 |
| P0614 | GF70 JGX | 27/01/2025 | 13/02/2025 | 12/02/2026 | |
| P0609 | AJ18 BYD | 04/02/2025 | 12/02/2025 | 11/02/2026 | |
| P0608 | G3 WKC | 10/04/2025 | 14/04/2025 | 13/04/2026 | |
| P0605 | YR67 XXW | 20/01/2025 | 01/02/2025 | 31/01/2026 | |
| P0604 | SJ19 JGA | 12/02/2025 | 20/02/2025 | 19/02/2026 |

