Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0772 | BC19 KAJ | 24/03/2025 | 24/03/2025 | 23/03/2026 | |
| P0771 | HK71 OMS | 13/03/2025 | 13/03/2025 | 12/03/2026 | |
| P0770 | SO17 CXW | Wheelchair Access | 13/03/2025 | 13/03/2025 | 12/03/2026 |
| P0769 | KR15 SJD | 09/02/2026 | 28/02/2026 | 27/02/2027 | |
| P0768 | CF72 KSN | 27/02/2025 | 27/02/2025 | 26/02/2026 | |
| P0766 | NK18 CJV | 07/01/2026 | 30/01/2026 | 29/01/2027 | |
| P0763 | SL18 VZS | 28/11/2025 | 16/12/2025 | 15/12/2026 | |
| P0762 | GL69 XAA | 04/12/2025 | 05/12/2025 | 04/12/2026 | |
| P0758 | SM17 CAB | 14/11/2025 | 13/11/2025 | 12/11/2026 | |
| P0757 | YE18 XFN | 27/10/2025 | 08/11/2025 | 07/11/2026 |

