Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0729 | BJ67 BCE | 17/06/2026 | 11/01/2026 | 10/01/2027 | |
| P0726 | PF69 ZKH | 19/11/2025 | 30/11/2025 | 29/11/2026 | |
| P0723 | NV17 FSJ | 04/11/2025 | 06/11/2025 | 05/11/2026 | |
| P0721 | CG11 TAX | Wheelchair Access | 07/10/2025 | 26/10/2025 | 25/10/2026 |
| P0719 | PY73 BTO | 26/09/2025 | 16/10/2025 | 15/10/2026 | |
| P0716 | SJ67 JTO | 22/09/2026 | 28/09/2026 | 27/09/2027 | |
| P0714 | PY16 FNR | 15/09/2026 | 20/09/2026 | 19/09/2027 | |
| P0710 | KW69 CBV | 19/08/2026 | 05/09/2026 | 04/09/2027 | |
| P0707 | G7 GVM | 18/08/2026 | 04/09/2026 | 03/09/2027 | |
| P0706 | BV70 YXR | 23/07/2026 | 31/08/2026 | 30/08/2027 |

