Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0617 | ML66 WGK | 18/12/2025 | 16/01/2026 | 15/01/2027 | |
| P0620 | YJ62 CEV | Wheelchair Access | 22/05/2025 | 02/06/2025 | 01/06/2026 |
| P0647 | YN13 EOC | Wheelchair Access | 02/10/2025 | 02/10/2025 | 01/10/2026 |
| P0671 | DS15 DVR | 01/12/2025 | 08/12/2025 | 07/12/2026 | |
| P0674 | PN09 JZH | Disabled Access | 22/01/2026 | 08/02/2026 | 07/02/2027 |
| P0693 | YX60 ETK | Wheelchair Access | 14/01/2026 | 15/01/2026 | 14/01/2027 |
| P0714 | PY16 FNR | 16/09/2025 | 20/09/2025 | 19/09/2026 | |
| P0758 | SM17 CAB | 14/11/2025 | 13/11/2025 | 12/11/2026 | |
| P0785 | PN07 AVY | Wheelchair Access | 22/05/2025 | 22/05/2025 | 21/05/2026 |
| P0716 | SJ67 JTO | 18/09/2025 | 28/09/2025 | 27/09/2026 |

