Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0766 | NK18 CJV | 07/01/2026 | 30/01/2026 | 29/01/2027 | |
| P0769 | KR15 SJD | 09/02/2026 | 28/02/2026 | 27/02/2027 | |
| P0770 | SO17 CXW | Wheelchair Access | 05/03/2026 | 13/03/2026 | 12/03/2027 |
| P0679 | LX69 CXF | 06/08/2025 | 26/08/2025 | 25/08/2026 | |
| P0695 | CG07 TAX | 10/04/2025 | 05/05/2025 | 04/05/2026 | |
| P0702 | PV19 MDU | 02/07/2025 | 07/08/2025 | 06/08/2026 | |
| P0707 | G7 GVM | 07/08/2025 | 04/09/2025 | 03/09/2026 | |
| P0721 | CG11 TAX | Wheelchair Access | 07/10/2025 | 26/10/2025 | 25/10/2026 |
| P0733 | AY18 NDN | Disabled Access | 23/02/2026 | 27/02/2026 | 26/02/2027 |
| P0826 | KT24 LMM | 07/10/2025 | 07/10/2025 | 06/10/2026 |

