Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0636 | S1 PKC | 03/12/2025 | 03/12/2025 | 28/10/2026 | |
| P0667 | YC14 WZW | 29/09/2025 | 02/10/2025 | 01/10/2026 | |
| P0669 | GM14 NXD | 27/10/2025 | 31/10/2025 | 30/10/2026 | |
| P0842 | PX12 OLV | 14/01/2026 | 16/01/2026 | 15/01/2027 | |
| P0641 | AF14 FSS | 28/08/2025 | 02/09/2025 | 01/09/2026 | |
| P0677 | YC65 TCU | 20/08/2025 | 24/08/2025 | 23/08/2026 | |
| P0674 | PN09 JZH | Disabled Access | 22/01/2026 | 08/02/2026 | 07/02/2027 |
| P0733 | AY18 NDN | Disabled Access | 23/02/2026 | 27/02/2026 | 26/02/2027 |
| P0838 | EU74AYM | Disabled Access | 02/03/2026 | 02/03/2026 | 01/03/2027 |
| P0629 | GD69 RVR | Wheelchair Access | 30/03/2026 | 09/04/2026 | 08/04/2027 |

