Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0618 | YA23 FVX | 02/04/2026 | 04/04/2026 | 03/04/2027 | |
| P0667 | YC14 WZW | 29/09/2025 | 02/10/2025 | 01/10/2026 | |
| P0677 | YC65 TCU | 20/08/2025 | 24/08/2025 | 23/08/2026 | |
| P0630 | YD18 GXE | 19/06/2025 | 19/07/2025 | 18/07/2026 | |
| P0757 | YE18 XFN | 27/10/2025 | 08/11/2025 | 07/11/2026 | |
| P0659 | YE65 XRN | 04/09/2025 | 19/09/2025 | 18/09/2026 | |
| P0691 | YE72 OCC | 06/01/2026 | 09/01/2026 | 08/01/2027 | |
| P0620 | YJ62 CEV | Wheelchair Access | 22/05/2025 | 02/06/2025 | 01/06/2026 |
| P0661 | YL17 BXY | 18/11/2025 | 25/11/2025 | 24/11/2026 | |
| P0816 | YM22 GDX | 15/09/2025 | 15/09/2025 | 14/09/2026 |

