Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0763 | SL18 VZS | 28/11/2025 | 16/12/2025 | 15/12/2026 | |
| P0758 | SM17 CAB | 14/11/2025 | 13/11/2025 | 12/11/2026 | |
| P0770 | SO17 CXW | Wheelchair Access | 13/03/2025 | 13/03/2025 | 12/03/2026 |
| P0666 | ST14 PVP | 18/12/2025 | 22/12/2025 | 21/12/2026 | |
| P0673 | SW16 YJM | 14/07/2025 | 14/07/2025 | 29/03/2026 | |
| P0635 | UK02 TAX | 12/11/2025 | 03/11/2025 | 02/11/2026 | |
| P0777 | WN19 POJ | 18/12/2025 | 16/01/2026 | 15/01/2027 | |
| P0732 | WR70 PZX | 13/01/2026 | 22/01/2026 | 21/01/2027 | |
| P0600 | WU62 VVP | 06/03/2025 | 07/03/2025 | 06/03/2026 | |
| P0618 | YA23 FVX | 18/03/2025 | 04/04/2025 | 03/04/2026 |

