Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0670 | CG16 TAX | 23/12/2025 | 21/01/2026 | 20/01/2027 | |
| P0786 | DE22 ZTF | 13/05/2026 | 30/05/2026 | 29/05/2027 | |
| P0813 | DE72 HHP | 01/09/2025 | 01/09/2025 | 31/08/2026 | |
| P0671 | DS15 DVR | 01/12/2025 | 08/12/2025 | 07/12/2026 | |
| P0643 | DU20 VRL | 11/12/2025 | 07/01/2026 | 06/01/2027 | |
| P0828 | EK75 RSO | 07/10/2025 | 07/10/2025 | 06/10/2026 | |
| P0838 | EU74AYM | Disabled Access | 02/03/2026 | 02/03/2026 | 01/03/2027 |
| P0822 | FP72 BJO | 30/09/2025 | 30/09/2025 | 29/09/2026 | |
| P0608 | G3 WKC | 31/03/2026 | 14/04/2026 | 13/04/2027 | |
| P0707 | G7 GVM | 07/08/2025 | 04/09/2025 | 03/09/2026 |

