Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0707 | G7 GVM | 07/08/2025 | 04/09/2025 | 03/09/2026 | |
| P0814 | GC19 KPK | 08/09/2025 | 08/09/2025 | 07/09/2026 | |
| P0736 | GD17 TYK | 23/04/2026 | 09/05/2026 | 08/05/2027 | |
| P0629 | GD69 RVR | Wheelchair Access | 30/03/2026 | 09/04/2026 | 08/04/2027 |
| P0749 | GF20 ZSX | 26/09/2025 | 10/10/2025 | 09/10/2026 | |
| P0628 | GF65 WRN | 18/02/2026 | 21/02/2026 | 20/02/2027 | |
| P0614 | GF70 JGX | 10/03/2026 | 10/03/2026 | 12/02/2027 | |
| P0806 | GJ20 HKE | 26/08/2025 | 26/08/2025 | 25/08/2026 | |
| P0853 | GJ21 ZFD | 17/07/2026 | 17/07/2026 | 16/07/2027 | |
| P0849 | GL21 BWP | 15/06/2026 | 15/06/2026 | 14/06/2027 |

