Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0782 | PJ23 HSY | 23/04/2026 | 28/04/2026 | 27/04/2027 | |
| P0785 | PN07 AVY | Wheelchair Access | 28/05/2026 | 22/05/2026 | 21/05/2027 |
| P0674 | PN09 JZH | Disabled Access | 22/01/2026 | 08/02/2026 | 07/02/2027 |
| P0702 | PV19 MDU | 08/07/2026 | 07/08/2026 | 06/08/2027 | |
| P0842 | PX12 OLV | 14/01/2026 | 16/01/2026 | 15/01/2027 | |
| P0676 | PX14 UZK | 16/02/2026 | 16/02/2026 | 15/02/2027 | |
| P0662 | PX66 VSU | 23/10/2026 | 26/10/2026 | 25/10/2027 | |
| P0847 | PX72 NHN | 12/06/2026 | 12/06/2026 | 11/06/2027 | |
| P0714 | PY16 FNR | 15/09/2026 | 20/09/2026 | 19/09/2027 | |
| P0684 | PY26 JWP | 04/11/2026 | 17/11/2026 | 16/11/2027 |

