Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0633 | RE20 HXR | 07/01/2026 | 05/02/2026 | 04/02/2027 | |
| P0754 | RO20 LWU | 24/09/2026 | 24/10/2026 | 23/10/2027 | |
| P0854 | RRZ 5184 | 29/07/2026 | 29/07/2026 | 28/07/2027 | |
| P0797 | S555 NSJ | 01/07/2026 | 07/07/2026 | 06/07/2027 | |
| P0864 | SA20 JCX | 24/09/2026 | 24/09/2026 | 23/09/2027 | |
| P0696 | SA69 WMD | 23/04/2026 | 17/05/2026 | 16/05/2027 | |
| P0855 | SB21 VNL | 29/07/2026 | 29/07/2026 | 28/07/2027 | |
| P0655 | SC66 YOY | 28/11/2025 | 15/12/2025 | 14/12/2026 | |
| P0835 | SD22 JCO | 05/12/2025 | 05/12/2025 | 04/12/2026 | |
| P0829 | SD22 VUH | 05/10/2026 | 09/10/2026 | 08/10/2027 |

