Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0787 | YY72 WNX | 30/05/2025 | 30/05/2025 | 29/05/2026 | |
| P0693 | YX60 ETK | Wheelchair Access | 14/01/2025 | 15/01/2025 | 14/01/2026 |
| P0730 | YT19 MXW | 17/12/2024 | 15/01/2025 | 14/01/2026 | |
| P0605 | YR67 XXW | 20/01/2025 | 01/02/2025 | 31/01/2026 | |
| P0647 | YN13 EOC | Wheelchair Access | 02/10/2025 | 02/10/2025 | 01/10/2026 |
| P0816 | YM22 GDX | 15/09/2025 | 15/09/2025 | 14/09/2026 | |
| P0661 | YL17 BXY | 25/11/2024 | 25/11/2024 | 24/11/2025 | |
| P0620 | YJ62 CEV | Wheelchair Access | 22/05/2025 | 02/06/2025 | 01/06/2026 |
| P0659 | YE65 XRN | 04/09/2025 | 19/09/2025 | 18/09/2026 | |
| P0757 | YE18 XFN | 27/10/2025 | 08/11/2025 | 07/11/2026 |

