Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0629 | GD69 RVR | Wheelchair Access | 30/03/2026 | 09/04/2026 | 08/04/2027 |
| P0736 | GD17 TYK | 23/04/2026 | 09/05/2026 | 08/05/2027 | |
| P0814 | GC19 KPK | 11/08/2026 | 08/09/2026 | 07/09/2027 | |
| P0707 | G7 GVM | 18/08/2026 | 04/09/2026 | 03/09/2027 | |
| P0608 | G3 WKC | 31/03/2026 | 14/04/2026 | 13/04/2027 | |
| P0822 | FP72 BJO | 17/08/2026 | 30/09/2026 | 29/09/2027 | |
| P0838 | EU74AYM | Disabled Access | 02/03/2026 | 02/03/2026 | 01/03/2027 |
| P0828 | EK75 RSO | 07/10/2025 | 07/10/2025 | 06/10/2026 | |
| P0643 | DU20 VRL | 11/12/2025 | 07/01/2026 | 06/01/2027 | |
| P0671 | DS15 DVR | 01/12/2025 | 08/12/2025 | 07/12/2026 |

