Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0770 | SO17 CXW | Wheelchair Access | 13/03/2025 | 13/03/2025 | 12/03/2026 |
| P0758 | SM17 CAB | 13/11/2024 | 13/11/2024 | 12/11/2025 | |
| P0763 | SL18 VZS | 13/12/2024 | 16/12/2024 | 15/12/2025 | |
| P0632 | SK21 KXV | 18/12/2024 | 16/01/2025 | 15/01/2026 | |
| P0716 | SJ67 JTO | 18/09/2025 | 28/09/2025 | 27/09/2026 | |
| P0604 | SJ19 JGA | 12/02/2025 | 20/02/2025 | 19/02/2026 | |
| P0799 | SH25 VEV | 15/07/2025 | 15/07/2025 | 14/07/2026 | |
| P0747 | SF69 JEU | 11/09/2025 | 24/09/2025 | 23/09/2026 | |
| P0788 | SF19 GXG | 04/06/2025 | 04/06/2025 | 03/06/2026 | |
| P0765 | SF18 BKX | Wheelchair Access | 17/01/2025 | 17/01/2025 | 16/01/2026 |

