Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0828 | EK75 RSO | 07/10/2025 | 07/10/2025 | 06/10/2026 | |
| P0721 | CG11 TAX | Wheelchair Access | 07/10/2025 | 26/10/2025 | 25/10/2026 |
| P0755 | MV66 AWO | 07/10/2025 | 01/11/2025 | 31/10/2026 | |
| P0636 | S1 PKC | 07/10/2025 | 29/10/2025 | 28/10/2026 | |
| P0662 | PX66 VSU | 07/10/2025 | 26/10/2025 | 25/10/2026 | |
| P0824 | EK75 KKW | 03/10/2025 | 03/10/2025 | 02/10/2026 | |
| P0825 | EK75 KME | 03/10/2025 | 03/10/2025 | 02/10/2026 | |
| P0823 | EK75 RVU | 02/10/2025 | 02/10/2025 | 01/10/2026 | |
| P0647 | YN13 EOC | Wheelchair Access | 02/10/2025 | 02/10/2025 | 01/10/2026 |
| P0751 | OY18 UGW | 02/10/2025 | 21/10/2025 | 20/10/2026 |

