Street Trading Consent Register as at 18:26 on 2 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| ST103 | LUDWICK Emily | The Hayrack | 20/08/2025 | 20/08/2025 | 19/08/2026 |
| ST102 | STARKEY Andrew | The Split Screen Barista | 01/07/2025 | 01/07/2025 | 30/06/2026 |
| ST101 | THOMPSON Michelle | Cumbria Whippy Man | 30/04/2025 | 30/04/2025 | 29/04/2026 |
| ST100 | CLARKE Owen | Fellwater Coffee Limited | 17/12/2024 | 17/12/2024 | 16/12/2025 |
| ST043 | LAM Wing Yi | Tower 70 Cafe | 22/04/2025 | 09/05/2025 | 08/05/2026 |
| ST042 | CROOKS Lindsay | Crooks Creams & Cheesecakes | 07/05/2025 | 02/05/2025 | 01/05/2026 |
| ST041 | THOMPSON Michelle | Cumbria Whippy Man | 30/04/2025 | 11/05/2025 | 10/05/2026 |
| ST038 | MAKEPEACE Mandy | The Picnic Basket | 18/12/2024 | 06/12/2024 | 05/12/2025 |
| ST037 | GARDNER Marc | Little Betty's | 28/05/2025 | 02/05/2025 | 01/05/2026 |
| ST034 | HARDING DANIEL | THE CHIPPIE VAN | 16/04/2025 | 14/04/2025 | 13/04/2026 |

