Small Society Lotteries Register as at 14:30 on 15 June 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0188 | STEEL Kerry Ann | Carlisle Sea Cadets | 23/10/2025 | 23/10/2025 | indefinite |
| SL0279 | GREGORY Sheila | Carlisle Mencap | 09/12/2016 | 01/01/2008 | indefinite |
| SL0008 | GILLON David William | Carlisle Masonic Trust | 24/06/2009 | 24/06/2009 | indefinite |
| SL1592 | GORDON Robert Willliam | Carlisle Hockey Club | 10/10/2008 | 01/01/2008 | indefinite |
| SL1238 | KIDD Julie | Carlisle Gymnastics Club | 08/11/2010 | 01/01/2008 | indefinite |
| SL0192 | KEMP Christine | Carlisle Galaxy F.C. | 14/04/2026 | 14/04/2026 | indefinite |
| SL0087 | HUMES Stephanie | Carlisle Foodbank | 22/09/2023 | 22/09/2023 | indefinite |
| SL0064 | BOADEN Michael | Carlisle Eden Mind | 16/09/2022 | 16/09/2022 | indefinite |
| SL0096 | RAYSON Michael | Carlisle Cricket Club | 10/03/2015 | 10/03/2015 | indefinite |
| SL1577 | CARLISLE CONSERVATIVE CLUB LIMITED | Carlisle Conservative Club Limited | 19/05/2010 | 01/01/2008 | indefinite |

