Hackney Carriage Driver Licence Register as at 12:54 on 7 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HDCA343 | IRWIN Peter | 06/03/2024 | 06/03/2024 | 05/03/2027 |
| HDCA124 | IRVING Michael John | 20/03/2025 | 16/04/2025 | 15/04/2028 |
| HDCA309 | INGLEDOW Lee | 03/06/2025 | 15/03/2024 | 14/03/2027 |
| HDCA208 | INGLEDOW Graham | 09/01/2024 | 09/01/2024 | 08/01/2027 |
| HDCA162 | HOQUE MD Nizamul | 10/10/2024 | 12/10/2024 | 11/10/2027 |
| HDCA561 | HOLMES Paul | 08/08/2024 | 21/08/2024 | 20/08/2027 |
| HDCA345 | HODGSON David | 20/01/2025 | 20/01/2025 | 19/01/2028 |
| HDCA173 | HETHERINGTON Christopher John | 26/09/2024 | 27/09/2024 | 26/09/2027 |
| HDCA131 | HESLOP Stacey | 07/06/2024 | 07/06/2024 | 06/06/2027 |
| HDCA338 | HARRISON Lee | 16/11/2023 | 16/11/2023 | 15/11/2026 |

