Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| CA0210 | DW19 LHH | Tapataxi | Wheelchair Access | 29/07/2025 | 01/08/2025 | 31/07/2026 |
| CA0303 | DS 8354 | N & C Taxi Service | 19/06/2025 | 01/08/2025 | 31/07/2026 | |
| CA0213 | DN23 YEK | None Ranks | Wheelchair Access | 17/02/2025 | 17/02/2025 | 16/02/2026 |
| CA0035 | DK71 FHP | None | 08/07/2025 | 10/07/2025 | 09/07/2026 | |
| CA0293 | DK15 WEJ | Carlisle 247365 | 29/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0102 | DG70 KNN | Tapataxi | 01/04/2025 | 01/04/2025 | 31/03/2026 | |
| CA0488 | DF19 OHX | Radio Taxi's | 14/07/2025 | 01/08/2025 | 31/07/2026 | |
| CA0494 | DA22 OJE | None | 30/10/2025 | 30/10/2025 | 29/10/2026 | |
| CA0208 | CY18 NAA | Tapataxi | 12/08/2025 | 01/08/2025 | 31/07/2026 | |
| CA0192 | CX71 XOP | Fell View Private Hire Limited | 14/11/2025 | 29/11/2025 | 28/11/2026 |

