Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0798 | M2 WKH | 01/07/2026 | 14/07/2026 | 13/07/2027 | |
| P0799 | SH25 VEV | 18/06/2026 | 15/07/2026 | 14/07/2027 | |
| P0800 | KR72 BFF | 01/07/2026 | 16/07/2026 | 15/07/2027 | |
| P0853 | GJ21 ZFD | 17/07/2026 | 17/07/2026 | 16/07/2027 | |
| P0638 | CG09 TAX | 22/07/2026 | 18/07/2026 | 17/07/2027 | |
| P0630 | YD18 GXE | 13/07/2026 | 19/07/2026 | 18/07/2027 | |
| P0855 | SB21 VNL | 29/07/2026 | 29/07/2026 | 28/07/2027 | |
| P0854 | RRZ 5184 | 29/07/2026 | 29/07/2026 | 28/07/2027 | |
| P0852 | BC15 HAD | Wheelchair Access | 09/07/2026 | 01/08/2026 | 31/07/2027 |
| P0856 | CF26 UOB | 05/08/2026 | 05/08/2026 | 04/08/2027 |

