Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0674 | PN09 JZH | Disabled Access | 22/01/2026 | 08/02/2026 | 07/02/2027 |
| P0633 | RE20 HXR | 07/01/2026 | 05/02/2026 | 04/02/2027 | |
| P0605 | YR67 XXW | 30/01/2026 | 01/02/2026 | 31/01/2027 | |
| P0766 | NK18 CJV | 07/01/2026 | 30/01/2026 | 29/01/2027 | |
| P0732 | WR70 PZX | 13/01/2026 | 22/01/2026 | 21/01/2027 | |
| P0670 | CG16 TAX | 23/12/2025 | 21/01/2026 | 20/01/2027 | |
| P0601 | HK21 UTE | 18/12/2025 | 17/01/2026 | 16/01/2027 | |
| P0777 | WN19 POJ | 18/12/2025 | 16/01/2026 | 15/01/2027 | |
| P0842 | PX12 OLV | 14/01/2026 | 16/01/2026 | 15/01/2027 | |
| P0617 | ML66 WGK | 18/12/2025 | 16/01/2026 | 15/01/2027 |

