Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0757 | YE18 XFN | 27/10/2025 | 08/11/2025 | 07/11/2026 | |
| P0755 | MV66 AWO | 07/10/2025 | 01/11/2025 | 31/10/2026 | |
| P0669 | GM14 NXD | 27/10/2025 | 31/10/2025 | 30/10/2026 | |
| P0636 | S1 PKC | 07/10/2025 | 29/10/2025 | 28/10/2026 | |
| P0832 | ME73 DKV | 27/10/2025 | 27/10/2025 | 26/10/2026 | |
| P0662 | PX66 VSU | 07/10/2025 | 26/10/2025 | 25/10/2026 | |
| P0721 | CG11 TAX | Wheelchair Access | 07/10/2025 | 26/10/2025 | 25/10/2026 |
| P0754 | RO20 LWU | 20/10/2025 | 24/10/2025 | 23/10/2026 | |
| P0751 | OY18 UGW | 02/10/2025 | 21/10/2025 | 20/10/2026 | |
| P0752 | NU70 XRK | 26/09/2025 | 21/10/2025 | 20/10/2026 |

