Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0799 | SH25 VEV | 18/06/2026 | 15/07/2026 | 14/07/2027 | |
| P0603 | JP10 ORE | 18/06/2026 | 24/06/2026 | 23/06/2027 | |
| P0627 | BU18 GMG | 11/06/2026 | 16/06/2026 | 15/06/2027 | |
| P0807 | GL70 ULR | 15/06/2026 | 15/06/2026 | 31/08/2026 | |
| P0849 | GL21 BWP | 15/06/2026 | 15/06/2026 | 14/06/2027 | |
| P0851 | MK72 RXB | 15/06/2026 | 15/06/2026 | 14/06/2027 | |
| P0847 | PX72 NHN | 12/06/2026 | 12/06/2026 | 11/06/2027 | |
| P0789 | OY72 XBG | 20/05/2026 | 10/06/2026 | 09/06/2027 | |
| P0620 | YJ62 CEV | Wheelchair Access | 03/06/2026 | 02/06/2026 | 01/06/2027 |
| P0786 | DE22 ZTF | 13/05/2026 | 30/05/2026 | 29/05/2027 |

