Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0754 | RO20 LWU | 24/09/2026 | 24/10/2026 | 23/10/2027 | |
| P0752 | NU70 XRK | 18/09/2026 | 21/10/2026 | 20/10/2027 | |
| P0749 | GF20 ZSX | 18/09/2026 | 10/10/2026 | 09/10/2027 | |
| P0826 | KT24 LMM | 24/09/2026 | 07/10/2026 | 06/10/2027 | |
| P0647 | YN13 EOC | Wheelchair Access | 22/09/2026 | 02/10/2026 | 01/10/2027 |
| P0822 | FP72 BJO | 17/08/2026 | 30/09/2026 | 29/09/2027 | |
| P0716 | SJ67 JTO | 22/09/2026 | 28/09/2026 | 27/09/2027 | |
| P0646 | CG02 TAX | 10/09/2026 | 27/09/2026 | 26/09/2027 | |
| P0821 | NU21 RPV | 18/09/2026 | 26/09/2026 | 25/09/2027 | |
| P0747 | SF69 JEU | 21/09/2026 | 24/09/2026 | 23/09/2027 |

