Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0779 | AK69 XBN | 08/04/2026 | 24/04/2026 | 23/04/2027 | |
| P0775 | BK70 OOH | 14/04/2026 | 15/04/2026 | 14/04/2027 | |
| P0608 | G3 WKC | 31/03/2026 | 14/04/2026 | 13/04/2027 | |
| P0843 | LC19 NDF | 14/04/2026 | 14/04/2026 | 13/04/2027 | |
| P0774 | NV21 OWG | 08/04/2026 | 10/04/2026 | 09/04/2027 | |
| P0629 | GD69 RVR | Wheelchair Access | 30/03/2026 | 09/04/2026 | 08/04/2027 |
| P0841 | NC03 TAX | 09/04/2026 | 09/04/2026 | 08/04/2027 | |
| P0618 | YA23 FVX | 02/04/2026 | 04/04/2026 | 03/04/2027 | |
| P0673 | SW16 YJM | 26/03/2026 | 30/03/2026 | 29/03/2027 | |
| P0773 | RE72 FFR | 25/03/2026 | 27/03/2026 | 26/03/2027 |

