Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0691 | KE67 JWX | 07/01/2025 | 09/01/2025 | 08/01/2026 | |
| P0729 | BJ67 BCE | 09/01/2025 | 11/01/2025 | 10/01/2026 | |
| P0776 | AR05 BUS | 13/01/2025 | 15/01/2025 | 14/01/2026 | |
| P0693 | YX60 ETK | Wheelchair Access | 14/01/2025 | 15/01/2025 | 14/01/2026 |
| P0730 | YT19 MXW | 17/12/2024 | 15/01/2025 | 14/01/2026 | |
| P0753 | EY16PUO | 09/01/2025 | 16/01/2025 | 15/01/2026 | |
| P0777 | WN19 POJ | 09/01/2025 | 16/01/2025 | 15/01/2026 | |
| P0842 | PX12 OLV | 13/01/2025 | 16/01/2025 | 15/01/2026 | |
| P0616 | PO54 VFP | Disabled Access | 13/01/2025 | 16/01/2025 | 15/01/2026 |
| P0617 | ML66 WGK | 15/01/2025 | 16/01/2025 | 15/01/2026 |

