Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0716 | SJ67 JTO | 18/09/2025 | 28/09/2025 | 27/09/2026 | |
| P0719 | PY73 BTO | 26/09/2025 | 16/10/2025 | 15/10/2026 | |
| P0721 | CG11 TAX | Wheelchair Access | 07/10/2025 | 26/10/2025 | 25/10/2026 |
| P0723 | NV17 FSJ | 04/11/2025 | 06/11/2025 | 05/11/2026 | |
| P0726 | PF69 ZKH | 29/11/2024 | 30/11/2024 | 29/11/2025 | |
| P0729 | BJ67 BCE | 09/01/2025 | 11/01/2025 | 10/01/2026 | |
| P0730 | YT19 MXW | 17/12/2024 | 15/01/2025 | 14/01/2026 | |
| P0732 | WR70 PZX | 13/01/2025 | 22/01/2025 | 21/01/2026 | |
| P0733 | AY18 NDN | Disabled Access | 03/02/2025 | 27/02/2025 | 26/02/2026 |
| P0734 | OU16 VSD | 30/04/2025 | 26/04/2025 | 25/04/2026 |

