Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0786 | DE22 ZTF | 30/05/2025 | 30/05/2025 | 29/05/2026 | |
| P0785 | PN07 AVY | Wheelchair Access | 22/05/2025 | 22/05/2025 | 21/05/2026 |
| P0782 | PJ23 HSY | 28/04/2025 | 28/04/2025 | 27/04/2026 | |
| P0780 | GF21 VOP | 24/04/2025 | 24/04/2025 | 23/04/2026 | |
| P0779 | AK69 XBN | 24/04/2025 | 24/04/2025 | 23/04/2026 | |
| P0778 | NV21 OWE | 15/04/2025 | 15/04/2025 | 14/04/2026 | |
| P0777 | WN19 POJ | 18/12/2025 | 16/01/2026 | 15/01/2027 | |
| P0775 | BK70 OOH | 15/04/2025 | 15/04/2025 | 14/04/2026 | |
| P0774 | NV21 OWG | 10/04/2025 | 10/04/2025 | 09/04/2026 | |
| P0773 | RE72 FFR | 27/03/2025 | 27/03/2025 | 26/03/2026 |

