Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0775 | BK70 OOH | 14/04/2026 | 15/04/2026 | 14/04/2027 | |
| P0774 | NV21 OWG | 08/04/2026 | 10/04/2026 | 09/04/2027 | |
| P0773 | RE72 FFR | 25/03/2026 | 27/03/2026 | 26/03/2027 | |
| P0772 | BC19 KAJ | 20/03/2026 | 24/03/2026 | 23/03/2027 | |
| P0771 | HK71 OMS | 12/03/2026 | 13/03/2026 | 12/03/2027 | |
| P0770 | SO17 CXW | Wheelchair Access | 05/03/2026 | 13/03/2026 | 12/03/2027 |
| P0769 | KR15 SJD | 09/02/2026 | 28/02/2026 | 27/02/2027 | |
| P0768 | CF72 KSN | 12/02/2026 | 27/02/2026 | 26/02/2027 | |
| P0766 | NK18 CJV | 07/01/2026 | 30/01/2026 | 29/01/2027 | |
| P0763 | SL18 VZS | 28/11/2025 | 16/12/2025 | 15/12/2026 |

