Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| P0830 | HN20 AXA | 16/10/2025 | 16/10/2025 | 15/10/2026 | |
| P0603 | JP10 ORE | 18/06/2026 | 24/06/2026 | 23/06/2027 | |
| P0743 | KP69 KXJ | 04/09/2025 | 11/09/2025 | 10/09/2026 | |
| P0769 | KR15 SJD | 09/02/2026 | 28/02/2026 | 27/02/2027 | |
| P0815 | KR69 YJS | 11/09/2025 | 11/09/2025 | 10/09/2026 | |
| P0800 | KR72 BFF | 01/07/2026 | 16/07/2026 | 15/07/2027 | |
| P0826 | KT24 LMM | 07/10/2025 | 07/10/2025 | 06/10/2026 | |
| P0710 | KW69 CBV | 19/05/2026 | 19/05/2026 | 04/09/2026 | |
| P0750 | LB18 HWW | 16/10/2025 | 16/10/2025 | 15/10/2026 | |
| P0843 | LC19 NDF | 14/04/2026 | 14/04/2026 | 13/04/2027 |

